Post is under construction.........................
Photo ELF - Professional Photo Editor Software
Batch Operations are a necessity when working with Digital Photos
Complete List of supported formats:
1 | BMP | 1-Bit Windows Bitmap |
2 | BMP | 4-Bit Windows Bitmap |
3 | BMP | 8-Bit Windows Bitmap |
4 | BMP | 16-Bit Windows Bitmap |
5 | BMP | 24-Bit Windows Bitmap |
6 | BMP | 32-Bit Windows Bitmap |
7 | CLP | 1-Bit Windows ClipBoard File |
8 | CLP | 24-Bit Windows ClipBoard File |
9 | CUR | 8-Bit Windows Cursor File |
10 | CUR | 24-Bit Windows Cursor File |
11 | FPX | 8-BitGrey Kodak Flash Compress |
12 | FPX | 24-Bit Kodak Flash Compress |
13 | FPX | 8-BitGrey Kodak Flash Pix |
14 | FPX | 24-Bit Kodak Flash Pix |
15 | ICO | 8-Bit Windows Icon File |
16 | ICO | 24-Bit Windows Icon File |
17 | JPG | 8-Bit Black-White JPEG File |
18 | JPG | 24-Bit 100% JPEG File YUV444 |
19 | JPG | 24-Bit 99% JPEG File YUV444 |
20 | JPG | 24-Bit 98% JPEG File YUV444 |
21 | JPG | 24-Bit 97% JPEG File YUV444 |
22 | JPG | 24-Bit 96% JPEG File YUV444 |
23 | JPG | 24-Bit 94% JPEG File YUV444 |
24 | JPG | 24-Bit 92% JPEG File YUV444 |
25 | JPG | 24-Bit 90% JPEG File YUV444 |
26 | JPG | 24-Bit 88% JPEG File YUV444 |
27 | JPG | 24-Bit 85% JPEG File YUV444 |
28 | JPG | 24-Bit 80% JPEG File YUV444 |
29 | JPG | 24-Bit 75% JPEG File YUV444 |
30 | JPG | 24-Bit 70% JPEG File YUV444 |
31 | JPG | 24-Bit 60% JPEG File YUV444 |
32 | JPG | 24-Bit 50% JPEG File YUV444 |
33 | JPG | 24-Bit 40% JPEG File YUV444 |
34 | JPG | 24-Bit 30% JPEG File YUV444 |
35 | JPG | 24-Bit 20% JPEG File YUV444 |
36 | JPG | 24-Bit 10% JPEG File YUV444 |
37 | JPG | 24-Bit 0% JPEG File YUV444 |
38 | PCT | 1-Bit MacPict |
39 | PCT | 4-Bit MacPict |
40 | PCT | 8-Bit MacPict |
41 | PCT | 24-Bit MacPict |
42 | PCX | 1-Bit Paintbrush |
43 | PCX | 4-Bit Paintbrush |
44 | PCX | 8-Bit Paintbrush |
45 | PCX | 24-Bit Paintbrush |
46 | PNG | 1-Bit Portable Network Graphic |
47 | PNG | 4-Bit Portable Network Graphic |
48 | PNG | 8-Bit Portable Network Graphic |
49 | PNG | 24-Bit Portable Network Graphic |
50 | PNG | 32-Bit Portable Network Graphic |
51 | PSD | 1-Bit Adobe PhotoShop |
52 | PSD | 8-Bit Adobe PhotoShop |
53 | PSD | 24-Bit Adobe PhotoShop |
54 | RAS | 1-Bit Sun Raster |
55 | RAS | 4-Bit Sun Raster |
56 | RAS | 8-Bit Sun Raster |
57 | RAS | 24-Bit Sun Raster |
58 | RAS | 32-Bit Sun Raster |
59 | SGI | 8-BitGrey Silicon Graphics Image |
60 | SGI | 24-Bit Silicon Graphics Image |
61 | SGI | 32-Bit Silicon Graphics Image |
62 | TGA | 8-Bit TARGA |
63 | TGA | 16-Bit TARGA |
64 | TGA | 24-Bit TARGA |
65 | TGA | 32-Bit TARGA |
66 | TIF | 1-Bit CCITT Group 4 |
67 | TIF | 1-Bit CCITT Group3 1Dimension |
68 | TIF | 1-Bit CCITT Group3 2Dimension |
69 | TIF | 1-Bit CCITT |
70 | TIF | 1-Bit Tagged Image File RGB |
71 | TIF | 2-Bit Tagged Image File RGB |
72 | TIF | 3-Bit Tagged Image File RGB |
73 | TIF | 4-Bit Tagged Image File RGB |
74 | TIF | 5-Bit Tagged Image File RGB |
75 | TIF | 6-Bit Tagged Image File RGB |
76 | TIF | 7-Bit Tagged Image File RGB |
77 | TIF | 8-Bit Tagged Image File RGB |
78 | TIF | 24-Bit Tagged Image File RGB |
79 | TIF | 32-Bit Tagged Image File RGB |
80 | TIF | 24-Bit Tagged Image File CMYK |
81 | TIF | 32-Bit Tagged Image File CMYK| |
82 | TIF | 24-Bit Tagged Image File YCbCr |
PhotoELF also supports Viewing (but not saving) WMF and GIF formats.
Post a Comment
Please provide your feed back.Thanks